AMD prepares new x6 Phenoms
Andy Ruffell / 14 years ago
After the successful launch of the Thuban Hexacore CPUs earlier this year, some of us where left wondering what the follow-up would be before Bulldozer, if there was to be one at all.
The 1090T’s recent price-cut seems to make more sense now, as it clears the way for the new Flagship 1010T x6 CPU.
Also to be released is the 1065T, a successor of sorts to the 1055T.
As for for Deneb, it is still not dead: AMD is planning to launch the x4 975, successor to the 965, as the highest clocked production CPU.
A quick comparison:
1055T | 1065T | % Increase | 1090T | 1011T | % Inc | 965 | 975 | % Inc | |
Clock Speed | 2.8 Ghz | 2.9 Ghz | +3.5% | 3.2 Ghz | 3.3Ghz | +3.1% | 3.4 Ghz | 3.6 Ghz | +5.9% |
Turbo-Core speed | 3.2 Ghz | 3.4 Ghz | +6.25 | 3.6 Ghz | 3.7 Ghz | +2.8% | – | – | – |
Cores | 6 | 6 | – | 6 | 6 | – | 4 | 4 | – |
L1 Cache | 768KB | 768KB | – | 768KB | 768KB | – | 512KB | 512KB | – |
L2 Cache | 3MB | 3MB | – | 3MB | 3MB | – | 2MB | 2MB | – |
L3 Cache | 6MB | 6MB | – | 6MB | 6MB | – | 6MB | 6MB | – |
TDP (W) | 95W | 95W | – | 125W | 125W | – | 125W | 125W | – |
Price (USD) | $180 | $200 | +10% | $230 | $295 | +28% | $165 | $200-245 | +21 – 48% |
Bear in mind that I have estimated some prices based on the launch price of their predecessors, which could be somewhat high, especially on the older-design 975.
Overall, if the pricing does not sullify the deal too much, all three of these new chips outperform their former selves, with no extra power use or heat output, making them an excellent deal all round.