Cooler Master GP2711 27″ WQHD 165hz Quantum Dot VA Gaming Monitor
James Cusworth / 8 months ago
Specifications | |
---|---|
Screen Size | 27″ |
Edition | GP2711 |
Panel Type | VA |
Panel Coating | |
Panel Finish | |
Touchscreen | No |
Backlight | Quantum Dot |
Pitch Size | |
Curvature | N/A |
Adaptive Frame-rate Technology | AMD FreeSync Premium Pro |
NVIDIA Reflex | No |
HDCP | Yes |
Connectors | 1 x 3.5mm Audio Out1 x 3.5mm Headset Out1 x DisplayPort 1.42 x HDMI 2.02 x USB 3.01 x USB 3.0 Type-B1 x USB Type-C (DisplayPort w/ Charging) |
Position Adjustment | Height AdjustablePivotSwivelTilt |
Resolution | 2560×1440 (WQHD) |
Aspect Ratio | 16:9 |
Max. Refresh Rate | 165Hz |
Response Time | 1 ms |
Brightness | 600 cd/m² |
Viewing Angle | 178 (°H/°V) |
Contrast Ratio/Dynamic Contrast Ratio | 3000:1 |
Color Gamut | 95% DCI-P3 |
Color Bit Depth | 16.7M Colours |
HDR Support | Yes |
Supported HDR Standards | HDR1000 |
Speakers | Yes |
Speaker Configuration | 2W x2 |
Web Camera | No |
Power Usage (Switched on) | 39 W |
VESA | 100 x 100 |
3D Support | No |
Anti-Theft Features | |
Included Accessories | |
Monitor Colour | Black |
Dimensions (with stand) | 142 x 464 x 830 (WxHxD) |
Dimensions (without stand) | |
Weight (with Stand) | 6.18 kg |
Note |
Additional Information | |
---|---|
Scan Code | LN144029 |
Model Number | CMI-GP2711-EK |
GTIN | 4719512141953 |
Was £428.99 Now £378.98
Keep up with the latest tech deals and more on eTeknix.com, Discord or Facebook!
eTeknix uses affiliate links, which means we may earn commission from our links.