Specifications
Even though the full specifications can be found on the side of the box, products are constantly updated with extra support features, so to keep you in the loop, here they are again:
Model | RR-B10-212P-G1 |
CPU Socket | Intel®: Socket LGA1366 / 1156 / 775 AMD: |
CPU Support | Intel®: Core i7 Extreme / Core i7 / Core2 Extreme / Core2 Quad / Core2 Duo / Pentium® / Celeron® AMD: |
Dimension | 120 x 79.7 x 158.5 mm (L x W x H) |
Weight | 1.38 lbs; 626g |
Heat Sink Material | Aluminum fin |
Heat Pipes | 4 pcs |
Fan Dimension | 120 x 120 x 25 mm |
Fan Speed | 600 – 2000 R.P.M. (PWM) |
Fan Airflow | 21.2 – 76.8 CFM |
Air pressure (mmH2O) | 0.40 – 3.90 mmH2O |
Bearing Type | Long life sleeve bearing |
Fan Life Expectancy | 40,000 hours |
Fan Noise Level (dB-A) | 13 – 32 dBA |
Connector | 4-pin |
UPC Code | 884102005077 |
The DeepCool CH160 MiniITX Gaming Case displays a mastery of compact design and cooling efficiency…
Enjoy a compact chassis with extensive customization options with the Versa H18 case from Thermaltake.…
The DeepCool CC560 WH V2 mid-tower case offers great value with spacious component compatibility, a…
Take your gaming experience to a whole new level with OLED technology! OLED offers superior…
UK DESIGN SUPERIOR BUILD WITH FREE UK TECH SUPPORT - Ultra-Light Honeycomb Mesh Design To…
Blazing Speed - 2.5 Gigabit Ethernet unlock the highest performance of your multi-Gig bandwidth and…