All going well, we expect Intel to formally confirm their Comet Lake-S platform within the next few days (possibly tomorrow) with a release date expected for around the end of May. In a report via Videocardz, however, it seems that the cat may already be out of the bag as detailed ‘final’ specifications have leaked from the entire range. This also includes what their reported MSRP (base retail prices) will be!
The slides leaked appear to be genuine and conform with the various other reports we’ve seen surrounding Comet Lake-S since the beginning of the year. At a glance, they certainly look more than a little impressive, and Intel consumers will undoubtedly be scrutinizing these with some detail to pick what seems to be the best in terms of price point and performance.
Let’s, therefore, take a look at what’s been revealed and how this all pans out across the Comet Lake-S CPU series.
To save your eyes looking at these leaked images (which are clearly not of the highest quality), you can find the specifications and prices detailed in the chart below.
i9-10900K | 10C/20T | 3.7 GHz | 5.1 GHz | 5.2 GHz | 4.8 GHz | 5.3/4.9 GHz | 125W | $488 |
---|---|---|---|---|---|---|---|---|
i9-10900KF | 10C/20T | 3.7 GHz | 5.1 GHz | 5.2 GHz | 4.8 GHz | 5.3/4.9 GHz | 125W | $472 |
i9-10900 | 10C/20T | 2.8 GHz | 5.0 GHz | 5.1 GHz | 4.5 GHz | 5.2/4.6 GHz | 65W | $439 |
i9-10900F | 10C/20T | 2.8 GHz | 5.0 GHz | 5.1 GHz | 4.5 GHz | 5.2/4.6 GHz | 65W | $422 |
i7-10700K | 8C/16T | 3.8 GHz | 5.0 GHz | 5.1 GHz | 4.7 GHz | NA | 125W | $374 |
i7-10700KF | 8C/16T | 3.8 GHz | 5.0 GHz | 5.1 GHz | 4.7 GHz | NA | 125W | $349 |
i7-10700 | 8C/16T | 2.9 GHz | 4.7 GHz | 4.8 GHz | 4.6 GHz | NA | 65W | $323 |
i7-10700F | 8C/16T | 2.9 GHz | 4.7 GHz | 4.8 GHz | 4.6 GHz | NA | 65W | $298 |
i5-10600K | 6C/12T | 4.1 GHz | 4.8 GHz | NA | 4.5 GHz | NA | 125W | $262 |
i5-10600KF | 6C/12T | 4.1 GHz | 4.8 GHz | NA | 4.5 GHz | NA | 125W | $237 |
i5-10600 | 6C/12T | 3.3 GHz | 4.8 GHz | NA | 4.4 GHz | NA | 65W | $213 |
i5-10500 | 6C/12T | 3.1 GHz | 4.5 GHz | NA | 4.2 GHz | NA | 65W | $192 |
i5-10400 | 6C/12T | 2.9 GHz | 4.3 GHz | NA | 4.0 GHz | NA | 65W | $182 |
i5-10400F | 6C/12T | 2.9 GHz | 4.3 GHz | NA | 4.0 GHz | NA | 65W | $157 |
i3-10320 | 4C/8T | 3.8 GHz | 4.6 GHz | NA | 4.4 GHz | NA | 65W | $154 |
i3-10300 | 4C/8T | 3.7 GHz | 4.4 GHz | NA | 4.2 GHz | NA | 65W | $143 |
i3-10100 | 4C/8T | 3.6 GHz | 4.3 GHz | NA | 4.1 GHz | NA | 65W | $122 |
G-6600* | 2C/4T | 4.2 GHz | NA | NA | NA | NA | 58W | $86 |
G-6500* | 2C/4T | 4.1 GHz | NA | NA | NA | NA | 58W | $75 |
G-6400* | 2C/4T | 4.0 GHz | NA | NA | NA | NA | 58W | $64 |
G-5920** | 2C/2T | 3.5 GHz | NA | NA | NA | NA | 58W | $52 |
G-5900** | 2C/2T | 3.4 GHz | NA | NA | NA | NA | 58W | $42 |
Overclocking
With new Core S-Series processors Intel is introducing a refreshed Intel Extreme Tuning Utility with following features:
Thinner Die
The new CPUs will feature thinner dies and thicker IHS, which in Intel’s own words should improve thermal performance.
Graphics
Memory
PCIe 3.0 Lanes
New 10th Gen Intel Core Desktop Processors Features
On the surface, the Comet Lake-S range seems very decent. The biggest outstanding question marks, however, surround their power requirements and how hot they will run. While not 100% confirmed, we have heard various rumors (from differing sources) that these processors are going to be rather hungry in terms of wattages and also that at 100% load, they might be more than a little toasty (at least by their usual standards).
We will, of course, find out for certain when the NDA breaks and we can look to review some of these processors. For now, however, there’s more than a little to digest here to keep us all busy!
What do you think? – Let us know in the comments!
In recent months, gamers have been closely monitoring Nintendo Switch sales as the console edges…
Despite Helldivers II's popularity, fans have long felt the game lacked collaborations. Nearly a year…
The anti-cheat system in Call of Duty: Black Ops 6 and Warzone has not met…
The NVIDIA app, which recently replaced GeForce Experience, has gained popularity for its revamped interface…
AMD is gearing up to expand its CPU lineup in early 2025, with recent leaks…
Following the leak of AMD's flagship laptop CPU, another processor from the AMD Kraken Point…