Size [Inch] | 44.5 |
Size [cm] | 113 |
Resolution | 3440 x 1440 |
Panel Type | OLED |
Aspect Ratio | 21:9 |
Pixel Pitch [mm] | 0.303 x 0.303 |
Color Gamut (Min.) | DCI-P3 90% (CIE1976) |
Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
Color Depth (Number of Colors) | 1.07B |
Contrast Ratio (Typ.) | 1500000:1 |
Response Time | 0.03ms (GTG) |
Refresh Rate (Max.) [Hz] | 240 |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Curvature | 800R |
Brightness (Min.) [cd/m²] | 250cd/m² |
Brightness (Typ.) [cd/m²] | 275cd/m² |
HDR 10 | YES |
HDR Effect | YES |
Color Calibrated in Factory | YES |
HW Calibration | HW Calibration Ready |
Reader Mode | YES |
Color Weakness | YES |
NVIDIA G-Sync™ | G-SYNC Compatible |
AMD FreeSync™ | FreeSync Premium Pro |
VRR | YES |
Black Stabilizer | YES |
Dynamic Action Sync | YES |
Crosshair | YES |
FPS Counter | YES |
User Defined Key | YES |
Auto Input Switch | YES |
RGB LED Lighting | Hexagon Lighting |
PBP | 2PBP |
PIP | YES |
Smart Energy Saving | YES |
Others (Features) | VESA DSC Tech, 4way Joystick |
LG Calibration Studio (True Color Pro) | YES |
Dual Controller | YES |
OnScreen Control (LG Screen Manager) | YES |
HDMI | YES(2ea) |
DisplayPort | YES(1ea) |
DP Version | 1.4 (DSC) |
USB Upstream Port | YES(1ea/ver3.0) |
USB Downstream Port | YES(2ea/ver3.0) |
Headphone out | 4-pole (Sound+Mic) |
DTS HP:X | YES |
Type | External Power(Adapter) |
AC Input | 100~240V (50/60Hz) |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
DC Output | 20V 13.5A |
Display Position Adjustments | Tilt/Height/Swivel |
Wall Mountable [mm] | 100 x 100mm |
Dimension with Stand (W x H x D) [mm] | 992.7 x 657.7 x 335.1(UP) 992.7 x 537.7 x 335.1(Down) |
Dimension without Stand (W x H x D) [mm] | 992.7 x 457 x 218mm |
Dimension in Shiping (W x H x D) [mm] | 1143 x 301 x 550mm |
Weight with Stand [kg] | 12.3kg |
Weight without Stand [kg] | 8.9kg |
Weight in Shipping [kg] | 18.3kg |
HDMI | YES (ver 2.1) |
Display Port | YES |
USB A to B | YES |
Adapter | YES |
Calibration Report (Paper) | YES |
HDMI (Color/Length) | Black / 1.8m |
Power Cord | YES |
Was £1698.95 Now £1199.99
eTeknix uses affiliate links, which means we may earn commission from our links.
Electronic Arts (EA) announced today that its games were played for over 11 billion hours…
Steam's annual end-of-year recap, Steam Replay, provides fascinating insights into gamer habits by comparing individual…
GSC GameWorld released a major title update for STALKER 2 this seeking, bringing the game…
Without any formal announcement, Intel appears to have revealed its new Core 200H series processors…
Ubisoft is not having the best of times, but despite recent flops, the company still…
If you haven’t started playing STALKER 2: Heart of Chornobyl yet, now might be the…