Case manufacturer Lian Li is presenting a new range of all-aluminium enclosures that are remarkably convertible. The PC-Q50, PC-V320 and PC-V720 all vary in height, but share much of the same features. The smallest PC-Q50 for example is ideal as an HTPC box, while the largest PC-720 is as tall as a regular tower PC. The three mainly differ in their motherboard size support, with the smallest PC-Q50 supporting mini-ITX, the PC-V320 supporting micro-ATX and the PC-V720 supporting ATX.
All three have a USB 3.1 Type-C connector on the front panel. And all three are available in bare aluminium or anodized black color.What does Lian Li mean by highly configurable? Users can choose to use any of these as a regular tower or on its side. When the compact PC-Q50 for example is on its side, it looks perfect as an HTPC system.
Model | PC-Q50 | ||||||
Case Type | Mini Chassis | ||||||
Dimensions | 170mm x285mm x360mm | ||||||
Color | Black , Silver | ||||||
Front Panel | Aluminum | ||||||
Side Panel | Aluminum | ||||||
Body Material | Aluminum | ||||||
Net Weight | –kg | ||||||
5.25 drive bay External | None | ||||||
3.5 drive bay External | None | ||||||
HDD bay | 3.5 HDD x2, 2.5 HDD x2 | ||||||
Expansion Slot | 2 | ||||||
MB Type | Mini-ITX | ||||||
System Fan Optional | 120mm fan x1 Top | ||||||
IO Ports | USB3.0 x2, USB3.1 Type-C, HD Audio | VGA Card Support | 320mm x 140mm | CPU Cooling Support | 140mm | PSU Support | SFX PSU 160mm |
Model | PC-V320 |
Case Type | Mid Chassis |
Dimensions | 170mm x325mm x467mm |
Color | Black , Silver |
Front Panel | Aluminum |
Side Panel | Aluminum |
Body Material | Aluminum |
Net Weight | 4.3kg |
5.25 drive bay External | None |
3.5 drive bay External | None |
HDD bay | 3.5 HDD x2, 2.5 HDD x2 |
Expansion Slot | 4 |
MB Type | Micro-ATX |
System Fan Optional | 140mm fan x1 Top, 120mm fan x1 Front |
IO Ports | USB3.0 x2, USB3.1 Type-C, HD Audio |
VGA Card Support | 400mm x 140mm |
CPU Cooling Support | 140mm |
PSU Support | ATX PSU 150mm |
Model | PC-V720 |
Case Type | Mid Tower Chassis |
Dimensions | 170mm x 385mm x467mm |
Color | Black , Silver |
Front Panel | Aluminum |
Side Panel | Aluminum |
Body Material | Aluminum |
Net Weight | 3.77kg |
5.25 drive bay (External) | None |
3.5 drive bay (External) | |
HDD bay | 3.5 HDD x2, 2.5 HDD x2 |
Expansion Slot | 7 |
MB Type | ATX |
System Fan Optional | 140mm fan x1 Top, 120mm fan x1 Front |
IO Ports | USB3.0 x2, USB3.1 Type-C, HD Audio |
VGA Card Support | 400mm x 10mm |
CPU Cooling Support | 140mm |
PSU Support | ATX PSU 160mm |
All three Lian Li cases are available starting the middle of September. The mini-ITX PC-Q50 starts at $149. Meanwhile, the micro-ATX PC-V320 will set you back $189. The full-ATX size PC-V720 has the steepest price tag at $219.
As one of the most popular online games lately, it’s no surprise that Xbox fans…
We've finally reached the month of November, and that means one thing for Xbox users:…
For those who haven't had it on their radar, this week we take a new…
An overclocker from the MSI team has managed to push the Kingston Fury Renegade CUDIMM…
It seems that NVIDIA wants to launch its next products ahead of time. We are…
The trend of upgrading storage from traditional hard drives to SSDs has become increasingly popular,…