Samsung to release LED/LCD thin and zero client PC over IP Cloud Station monitors
Andy Ruffell / 13 years ago
Samsung have announced that later this year they will be releasing a range of thin and zero client Cloud Station monitors offering an alternative to desktop computing, the new range is offering TS190, TS220 and TS240 Thin-client monitors and the NS190, NS220, NS240 and NC220P Zero-client, enabling highly secure access to any PCoIP-enabled remote host.
Samsung NC220P Cloud Station Monitor
Both the TS and NS variants offer 19, 21.5 and 24 inch screens with a 170 degree viewing angle and a 150mm adjustable stand also with the option to tilt the stand 90 degrees for wall mounting.
The NS-Series Cloud Stations are true zero-client (PCoIP) displays, allowing connections direct from the display to a central host removing the need for local CPU, memory and storage at each station, the NC220P also features Cisco’s Universal Power Over Ethernet (UPOE) technology which as well as offering network connection can be used to power the device.
The TS-Series ups the computing power available locally and includes thin client hardware such as processors, graphics cards and embedded operating systems like Windows Embedded Standard 7 and Citrix Zero Client Operating System all of which is hidden away in the base of the device.
The device specifications are as follows:
Thin Client Station Monitors | ||||||
Model | TS190 | TS220 | TS240 | |||
Processor (News– Alert) | AMD Ontario 1.2 GHz | AMD Ontario 1.2 GHz | AMD Ontario 1.2 GHz | |||
Graphics | AMD Radeon HD6310 | AMD Radeon HD6310 | AMD Radeon HD6310 | |||
Audio | Realtek ALC262 | Realtek ALC262 | Realtek ALC262 | |||
Networking | Marvell 88E8055 Gigabit LAN | Marvell 88E8055 Gigabit LAN | Marvell 88E8055 Gigabit LAN | |||
Memory (max) | DDR3 2 GB | DDR3 2 GB | DDR3 2 GB | |||
Flash (max) | FDM 4GB / 8GB | FDM 4GB / 8GB | FDM 4GB / 8GB | |||
Supported SW1 | [OS] Windows Embedded Standard 7
[Client SW] |
[OS] Windows Embedded Standard 7
[Client SW]
|
[OS] Windows Embedded Standard 7
[Client SW]
|
|||
Support SW2 | Citrix Zero Client | Citrix Zero Client | Citrix Zero Client | |||
Remote Management | Magic RMS Pro | Magic RMS Pro | Magic RMS Pro | |||
Certification | VMWare 4.5, Citrix HDX ready | VMWare 4.5, Citrix HDX ready | VMWare 4.5, Citrix HDX ready | |||
Size | 19-inch | 21.5-inch | 24-inch | |||
Viewable size | 19-inch | 21.5-inch | 24-inch | |||
Panel type | a-Si TFT active matrix | a-Si TFT active matrix | a-Si TFT active matrix | |||
Aspect ratio | 16:10 | 16:9 | 16:10 | |||
Brightness (typical) | 250 cd/sq.m | 250 cd/sq.m | 250 cd/sq.m | |||
Contrast ratio (typical) | 1000:1 | 1000:1 | 1000:1 | |||
Viewing angle (H/V) | 170/160 degrees | 170/160 degrees | 170/160 degrees | |||
Response time(gray to gray) | 5ms | 5ms | 5ms | |||
Input/Output | DVI OutRGB Out
USB 2.0 (6 each) Headphone/line out Mic In LAN (RJ45, Giga) |
DVI OutRGB Out
USB 2.0 (6 each) Headphone/line out Mic In LAN (RJ45, Giga) |
DVI OutRGB Out
USB 2.0 (6 each) Headphone/line out Mic In LAN (RJ45, Giga) |
|||
Power on (max) | 45 watt | 50 watt | 55 watt | |||
Power on (typical) | 25 watt | 30 watt | 35 watt | |||
Standby | Less than 2.7 watts | Less than 2.7 watts | Less than 2.7 watts | |||
Wall mount bracket | VESA 100mm | VESA 100mm | VESA 100mm |
Zero Client Station Monitors | ||||||
Model | NS190 | NS220 | NS240 | |||
Processor | Terra 1100 | Terra 1100 | Terra 1100 | |||
Size | 19-inch | 21.5-inch | 24-inch | |||
Viewable size | 19-inch | 21.5-inch | 24-inch | |||
Panel type | a-Si TFT active matrix | a-Si TFT active matrix | a-Si TFT active matrix | |||
Aspect ratio | 16:10 | 16:9 | 16:10 | |||
Brightness (typical) | 250 cd/sq.m | 250 cd/sq.m | 250 cd/sq.m | |||
Contrast ratio (typical) | 1000:1 | 1000:1 | 1000:1 | |||
Viewing angle (H/V) | 170/160 degrees | 170/160 degrees | 170/160 degrees | |||
Response time(gray to gray) | 5ms | 5ms | 5ms | |||
Frequency (horizontal) | 30 ~ 81 KHz | 30 ~ 81 KHz | 30 ~ 81 KHz | |||
Frequency (vertical) | 56 ~ 75 KHz | 56 ~ 75 KHz | 56 ~ 75 KHz | |||
Max. Resolution (H x V) | 1440 x 900 | 1920 x 1080 | 1920 x 1080 | |||
Bandwidth | 137 MHz | 164 MHz | 164MHz | |||
Colors supported | 16.7 million | 16.7 million | 16.7 million | |||
Sync Type | 1. Separate H/V2. Composite
3. Sync on Green |
1. Separate H/V2. Composite
3. Sync on Green |
1. Separate H/V2. Composite
3. Sync on Green |
|||
Input/Output | DVI OutRGB Out
USB 1.1 (4 each) Headphone/line out Mic In LAN (RJ45, Giga) RS-232C |
DVI OutRGB Out
USB 1.1 (4 each) Headphone/line out Mic In LAN (RJ45, Giga) RS-232C |
DVI OutRGB Out
USB 1.1 (4 each) Headphone/line out Mic In LAN (RJ45, Giga) RS-232C |
|||
Power on (max) | 50 watt | 55 watt | 60 watt | |||
Power on (typical) | 35 watt | 40 watt | 45 watt | |||
Standby | Less than 2.7 watts | Less than 2.7 watts | Less than 2.7 watts |
As yet there are no price details but the devices are due later this year.