In general a NAS box is just an external hard drive caddy that is attached to your network rather than by USB or even Firewire. Because of this we can find a whole host of other features and utilities bundled into them giving them the leading edge over the other options available on the market.
1. Hardware Platform
Item | Spec |
Processor | Intel® Atom™ D2700 |
System Memory | 2GB DDR3 |
LAN Interface | RJ-45×2: 10/100/1000 BASE-TX Auto MDI/MDI-X WOL supported |
USB Interface | USB 2.0 host port x2 (back x2) USB 3.0 host port x1 (front x1) |
SATA DOM | 1GB |
HDMI Output | HDMI port (back x1) |
VGA Output | VGA port (back x1) |
Disk Interface | 2 x SATA for internal 1 x eSATA for external |
Power Supply | External power adaptor |
Thermal/Fan control | Thermal sensor on processor temperature System FAN speed controlled by temperature |
Power Management | Auto power on after shutdown due to power loss |
Card Reader | Support SD/SDHC/MMC |
Buttons | Power button USB copy button |
Environment | Temperature: 5°C to 40°C Humidity: 0 ~ 80 % R.H. (Non-condensing) |
Chassis | Tower Metal Chassis |
Dimensions (HxWxD) | 163.8 x 115.4 x 217.6 (mm) |
Certificates | CE/FCC/C-Tick/VCCI/BSMI RoHS WEEE VMware, Citrix |
2. Software Functions
RAID | |
RAID Modes | RAID 0, 1 and JBOD |
Auto-rebuild | Supported |
Hot-swap | Supported |
RAID Volume Encryption | AES256bit |
Disk | |
Power Management | Available spin-down while idle setting |
Bad Block Scanning | Supported |
SMART Info | Supported |
SMART Test | Supported |
Disk Roaming | Supports volume-based roaming to other Thecus NAS |
Network | |
Configuration | Fixed IP address, dynamic IP address |
Transport Protocols | TCP/IP/AppleTalk |
File Protocols | SMB/CIFS, HTTP/HTTPS, FTP, NFS v4, AFP |
Link Aggregation | Load balance, Failover, 802.3ad, Balance-XOR, Balance-TLB, Balance-ALB |
TCP/IP | IPV4 |
Data Access | |
Client OS Support | Windows 2000/XP/2003/Vista/ 7 UNIX/Linux Mac OS X |
FTP | Built-in FTP server with bandwidth control |
Secure FTP | Built-in secure FTP server with bandwidth control |
TFTP | Users can download and upload files with TFTP programs |
Download Manager | BT download (via Transmission module) HTTP/FTP/BT/eMule (via DLM module) NZB download (via NZB module) |
Printer Server (IPP) | Supports USB printers Supports a wide range of IPP printers Client can manage print tasks (list/delete) via web user interface |
Data Backup | |
Client Incremental Data Backup | Acronis True Image (OEM version) |
Client System Disaster Recovery | Acronis True Image (OEM version) |
Client Side Backup Software | Thecus Backup Utility (Windows/Mac OS X) |
Rsync Backup | Rsync replicates data between two systems (via Rsync module) |
Mac OS X Time Machine | Supported |
Block Level Access | |
iSCSI Target/Initiator | Supports Microsoft/Mac OS X/Linux initiators and Thecus NAS targets |
iSCSI Thin Provisioning | Supported |
MPIO | Supported |
MCS | Supported |
Clustering | Supported |
SCSI3 Persistent Group Reservation | Supported |
Power Management | |
Scheduled Power On/Off | Supported |
Volume Management | |
Multiple File System Selectable | EXT3/EXT4/XFS |
Multimedia Support | |
iTunes Server | Supports AAC, MP3 w/ID3 tag and WAV |
Piczza!™ Web Server (via module) | Supports GIF, JPG (JPEG), BMP and PNG Supports EXIF display Supports slide shows |
Media Server | Supports uPnP AV streaming protocol (via Twonkymedia module) |
User Authentication | |
Local User | Supports built-in user accounts |
Local Group | Supports built-in user groups |
Windows ADS | Supported |
File System | |
Type | Journaling File System |
Language Support | Unicode Support |
Authorization | “Read”, “write”, or “deny” privileges to individual users or groups in folders and sub-folders |
User Quota | Supported |
Administration | |
User Interface | Web-based user interface supports English, Traditional Chinese, Simplified Chinese, Japanese, Korean, French, German, Italian, Spanish, Russian, Polish and Portuguese. |
Utility Program | MS Windows Setup Wizard Supports Windows 2000/XP/2003/Vista/7 Mac OS X Setup Wizard |
Email Notifications | Sends system messages via email to the system administrator |
SNMP Trap | System information trap out |
Mobile Applications (iOS/Android) | |
Thecus Dashboard | Mobile monitoring and administration (via module) |
ThecusShare™ | Uploading, downloading, and streaming multimedia |
Others | |
Recycle Bin | Supported |
Web Disk | Supported (via module) |
Web Server | Supported (via module) |
ISO Mount | Supported |
User/System Module | Supported |
IP Cam Surveillance | Supports up to 5 IP cameras (via module) |
Auto Module Installation | Thecus’s module server automatically provides the latest modules and updates through the user interface. |
WiFi 7 Mesh speed - 9214 Mbps Tri-Band WiFi 7 – 5760 Mbps (6 GHz)…
Developers Game Science have teased Black Myth: Wukong players by hinting at "some surprises" that…
Intel Core i7-3770 ( 4 Cores, 8 Threads, Boost Clock 3.9 GHz) B75 Chipset motherboard…
IPS LED wide view technology for image and colour accuracy SmartContrast for rich black details…
28-inch SuperSpeed IPS panel with UHD resolution 144Hz refresh rate, 1ms response time KVM cross-platform…
Designed for those who are constantly on the go and impacting their lives, the IdeaPad…