P/N | CA-1M8-00M1WN-00 |
---|---|
Series | View |
Model | View 23 TG ARGB |
Case Type | Mid Tower |
Dimension (H x W x D) | 466 x 203 x 441mm (18.3 x 8.0 x 17.3 inch) |
Net Weight | 6.52 kg / 14.37 lb |
Side Panel | 4mm Tempered Glass x 1 (Left) |
Color | Exterior & Interior : Black |
Material | SPCC |
Cooling System | Front (Intake): 120 x 120 x 25mm Addressable RGB fan (1000rpm, 27.2 dBA) x 3 Rear (exhaust): 120 x 120 x 25 mm fan (1000rpm, 26 dBA) x 1 |
Drive Bays -Accessible -Hidden | 1 x 2.5’’(HDD Bracket); 2 x 2.5” 2 x 3.5’’ or 2.5”(HDD Cage); 1 x 2.5”(HDD Bracket) |
Expansion Slots | 7 |
Motherboards | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
I/O Port | USB 3.0 x 2, HD Audio x 1, RGB Switch x 1 |
PSU | Standard PS2 PSU (optional) |
Fan Support | Front: 3 x 120mm Top: 2 x 120mm, 1 x 140mm Rear: 1 x 120mm Right Side(In front of M/B Tray): 2 x 120mm Bottom(On the power cover): 2 x 120mm |
Radiator Support | Front: 1 x 360mm Rear: 1 x 120mm Right Side(In front of M/B Tray): 1 x 240mm |
Clearance | CPU cooler height limitation: 170mm PSD length limitation: 170mm VGA length limitation: 260mm(With radiator on the right side) 366mm(Without radiator on the right side) |
Heavy Equipment Bundle: Includes a steering wheel for heavy machinery, gas and brake pedals, and…
Low-profile Keys for an ergonomic gaming experience. With slimmer keycaps and shorter switches, enjoy natural…
Size & style: Ambidextrous lightweight mouse for gaming. Built for speed, control and comfort, with…
Take action first with precise rival detection - Our 360 Spatial Sound for Gaming technology…
LIGHTSPEED PRO-GRADE WIRELESS: Delivers professional performance with a superfast 1 ms report rate. Create a…
PLAY VIRTUALLY ANY GAME, ANYWHERE: Choose from free App Store games like Call of Duty…