Specifications
This particular CPU cooler, as said, has the full specs table on the back of the box which clearly lists all of the relevant dimensions, materials used and of course the fan performance and noise levels.
You can also see the full specifications in the following table for reference:
Product Name | HDT-S963F | ||
Product Number | CAC-S9HH3-U05 | ||
Dimension | 92(W) x 50(H) x 134(D) mm | ||
Heat Sink | Material Aluminum | Alloy | |
Heat-pipe | Φ6 x 3 | ||
Fan | Dimension | 92(W) x 92(H) x 25(D) mm | |
Voltage Rating | 12V | ||
Speed | 1200~2800 R.P.M. | ||
Bearing Type | HYPRO Bearing | ||
Air Flow | 52*CFM | ||
Air Pressure | 3.7*mmH2O | ||
Life Expectance | 40,000 hrs | ||
Noise Level | 20~28 dBA | ||
Connector | 4 Pin with PWM | ||
Weight | 410g (w/fan) | ||
Thermal Resistance | 0.18 �C/W | ||
Application | All Intel Socket*1156 CPU* All AMD Socket*K8 /*AM2 /*AM2+ /*AM3 CPU |
Enter a new era in gaming audio with the PULSE Elite wireless headset. Enjoy extraordinary…
As a result of extending the Transition and Legacy arrangements from 01 January 2023 to…
It's been less than 48 hours since its debut on PC and Xbox, and yet…
AMD Socket AM5: Supports AMD Ryzen 9000 Series, 8000 Series, 7000 Series Processors Twin 16+2+2…
Portable size: Simple, elegant shape, compact size 86x84x42 mm, compact size fits perfectly in your…
【Excellent Image Display Screen】27-inch curved gaming screen, 1800R arc + va wide viewing angle panel…